SSBA
March 28, 2024, 05:28:35 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News:
 
   Home   Help Search Login Register  
SSBA - Statistics Center
General Statistics
Total Members: 63
Total Posts: 64421
Total Topics: 10299
Total Categories: 6
Users Online: 39
Most Online: 346 - November 30, 2018, 03:58:51 AM
Online Today: 38
Average registrations per day: 0.08
Average posts per day: 5.27
Average topics per day: 0.96
Total Boards: 27
Latest Member: NuggetsGM
Average online per day: 18.98
Male to Female Ratio: 9:1
Top 10 Posters Top 10 Boards
NetsGM 6855
RaptorsGM 5673
CelticsGM 5182
KingsGM-old 3817
MagicGM 3260
BlazersGM 2666
GoldenStateGM 2626
CavsGM 2470
HornetsGM 2390
HawksGM 2231
General Board 19884
Past Seasons 15973
Processed Trades 8814
Trade Talk 6267
Processed Positional Changes 2533
Processed Cuts/Signings 2023
Off Topic Discussion 1724
League Announcements 1708
Questions 1666
Philadelphia 76ers Board 539
Top 10 Topics (by Replies) Top 10 Topics (by Views)
SSBA Playoffs Prediction 176
Training Camp thread 149
Sim 1 Discussion 140
Sim 7 Discussion 137
Draft Preview Discussion 137
2010 Draft Preview [AGAIN!] 135
Team Selection 132
Day 1 FA, whats on your wish list? 131
Playoff Round 1 Discussions 129
Playoffs Discussion 129
SSBA Playoffs Prediction 31933
Team Selection 30435
POST BEGINNER QUESTIONS HERE 27376
Training Camp thread 26982
LEAGUE FILE 25109
Draft Preview Discussion 24437
Playoff Round 1 Discussions 22743
Sim 1 Discussion 21974
2010 Draft Preview [AGAIN!] 21530
Sim 7 Discussion 21470
Top Topic Starters Most Time Online
NetsGM 1200
MagicGM 698
CelticsGM 667
SonicsGM 594
CavsGM 520
RaptorsGM 430
HawksGM 397
KingsGM-old 368
GoldenStateGM 360
SpursGM-old 351
SunsGM 57d 14h 54m
CelticsGM 50d 13h 53m
MagicGM 42d 1h 10m
CavsGM 39d 16h 46m
KingsGM-old 39d 5h 10m
NetsGM 36d 17h 19m
SonicsGM 36d 12h 3m
HawksGM 33d 34m
SixersGM 32d 4h 40m
WizardsGM 24d 12h 58m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
March 2024 0 0 0 80
February 2024 0 0 0 79
January 2024 0 0 0 70
December 2023 0 0 0 73
November 2023 0 0 0 99
October 2023 0 0 0 93
September 2023 0 0 0 79
June 2023 0 0 0 40
May 2023 0 0 0 69
April 2023 0 0 0 38
March 2023 0 0 0 61
February 2023 0 0 0 58
January 2023 0 0 0 45
December 2022 0 0 0 193
November 2022 0 0 0 57
October 2022 0 0 0 64
September 2022 0 0 0 78
August 2022 0 0 0 32
July 2022 0 0 0 30
June 2022 0 0 0 29
May 2022 0 0 0 31
April 2022 0 0 0 32
March 2022 0 0 0 29
February 2022 0 0 0 29
January 2022 0 0 0 27
December 2021 0 0 0 29
November 2021 0 0 0 35
October 2021 0 0 0 28
September 2021 0 0 0 26
August 2021 0 0 0 25
July 2021 0 0 0 23
June 2021 0 0 0 31
May 2021 0 0 0 34
April 2021 0 0 0 31
March 2021 0 0 0 31
February 2021 0 0 0 27
January 2021 0 0 0 25
December 2020 0 0 0 31
November 2020 0 0 0 33
October 2020 0 0 0 36
September 2020 0 0 0 33
August 2020 0 0 0 26
July 2020 0 0 0 26
June 2020 0 0 0 27
May 2020 0 0 0 30
April 2020 0 0 0 30
February 2020 0 0 0 36
January 2020 0 0 0 43
December 2019 0 0 0 39
November 2019 0 0 0 42
October 2019 0 0 0 35
September 2019 0 0 0 40
August 2019 0 0 0 58
July 2019 0 0 0 118
June 2019 0 0 0 79
May 2019 0 0 0 93
April 2019 0 0 0 61
March 2019 0 0 0 86
February 2019 0 0 0 112
January 2019 0 0 0 61
December 2018 0 0 0 322
November 2018 0 0 0 346
October 2018 0 0 0 196
September 2018 0 0 0 59
August 2018 0 0 0 40
July 2018 0 0 0 44
June 2018 0 0 0 49
May 2018 0 0 0 39
April 2018 0 0 0 46
March 2018 0 0 0 43
February 2018 0 0 0 46
January 2018 0 0 0 30
December 2017 0 0 0 35
November 2017 0 0 0 39
October 2017 0 0 0 55
September 2017 0 0 0 74
August 2017 0 0 0 42
July 2017 0 0 0 55
June 2017 0 0 0 45
May 2017 0 0 0 37
April 2017 0 0 0 99
March 2017 0 0 0 39
February 2017 0 0 0 37
January 2017 0 0 0 31
December 2016 0 0 0 28
November 2016 0 0 0 31
October 2016 0 0 0 32
September 2016 0 0 0 35
August 2016 0 0 0 36
July 2016 0 0 0 33
June 2016 0 0 0 26
May 2016 0 0 0 19
April 2016 0 0 0 30
March 2016 0 0 0 31
February 2016 0 0 0 29
January 2016 0 0 0 30
December 2015 0 0 0 21
November 2015 0 0 0 18
October 2015 0 0 0 10
September 2015 0 0 0 27
August 2015 0 0 0 10
July 2015 0 0 0 12
June 2015 0 0 0 13
May 2015 0 0 0 10
April 2015 0 0 0 12
March 2015 0 0 0 11
February 2015 0 0 0 13
January 2015 0 0 0 11
December 2014 0 0 0 13
November 2014 0 0 0 14
October 2014 0 0 0 27
September 2014 0 0 0 24
August 2014 0 0 0 16
July 2014 0 0 0 31
June 2014 0 0 0 13
May 2014 0 0 0 16
April 2014 0 0 0 24
March 2014 0 0 0 19
February 2014 0 0 0 16
January 2014 0 0 0 14
December 2013 0 0 0 16
November 2013 0 0 0 37
October 2013 0 0 0 14
September 2013 0 0 0 15
August 2013 0 0 0 10
July 2013 0 0 0 9
June 2013 0 0 0 9
May 2013 0 1 0 63
April 2013 0 0 0 16
March 2013 0 0 0 19
February 2013 0 0 0 12
January 2013 0 0 0 13
December 2012 0 0 0 21
November 2012 0 0 0 29
October 2012 0 0 0 28
September 2012 0 0 0 27
August 2012 0 0 0 25
July 2012 0 0 0 43
June 2012 0 0 0 29
May 2012 0 0 0 31
April 2012 0 0 0 35
March 2012 0 0 0 44
February 2012 0 0 0 48
January 2012 0 0 0 35
December 2011 0 0 0 45
November 2011 0 0 0 46
October 2011 0 0 0 34
September 2011 0 0 0 37
August 2011 0 0 0 18
July 2011 0 0 0 14
June 2011 0 0 0 14
May 2011 0 0 0 7
April 2011 0 0 0 9
March 2011 0 0 0 6
February 2011 0 0 0 8
January 2011 0 0 0 240
December 2010 0 1 0 7
November 2010 2 38 0 7
October 2010 22 154 0 8
September 2010 76 215 0 8
August 2010 27 130 0 9
July 2010 54 325 0 10
June 2010 64 204 0 10
May 2010 35 173 3 13
April 2010 44 194 0 8
March 2010 85 276 0 8
February 2010 14 74 1 9
January 2010 19 136 5 6
December 2009 11 79 0 9
November 2009 54 365 4 11
October 2009 102 419 19 11
September 2009 6 79 0 7
August 2009 61 365 0 10
July 2009 128 622 0 13
June 2009 81 362 0 11
May 2009 28 277 0 9
April 2009 71 378 1 9
March 2009 111 390 0 9
February 2009 24 197 0 12
January 2009 95 531 0 10
December 2008 181 603 1 11
November 2008 31 218 0 9
October 2008 67 446 0 10
September 2008 99 398 0 10
August 2008 166 681 0 17
July 2008 191 692 1 11
2008-07-01 3 20 0 7
2008-07-02 2 13 0 6
2008-07-03 1 21 0 5
2008-07-04 4 14 0 8
2008-07-05 7 18 0 6
2008-07-06 5 16 0 8
2008-07-07 6 11 0 10
2008-07-08 5 17 0 8
2008-07-09 5 30 0 7
2008-07-10 8 12 0 7
2008-07-11 4 17 0 6
2008-07-12 6 18 0 7
2008-07-13 11 22 0 7
2008-07-14 1 6 0 8
2008-07-15 9 35 0 11
2008-07-16 6 21 0 10
2008-07-17 8 15 0 8
2008-07-18 2 10 0 9
2008-07-19 32 60 0 10
2008-07-20 4 26 0 9
2008-07-21 13 48 0 8
2008-07-22 1 14 0 7
2008-07-23 4 34 0 8
2008-07-24 3 23 0 11
2008-07-25 11 40 1 8
2008-07-26 3 12 0 9
2008-07-27 4 15 0 8
2008-07-28 11 39 0 7
2008-07-29 2 16 0 9
2008-07-30 7 38 0 9
2008-07-31 3 11 0 10
June 2008 126 799 0 11
May 2008 226 1121 5 14
April 2008 145 791 0 10
March 2008 172 758 0 19
February 2008 205 1037 1 11
January 2008 133 840 118 12
December 2007 203 1144 91 16
November 2007 181 1246 83 12
October 2007 243 1452 63 11
September 2007 124 1107 49 12
August 2007 207 1014 31 12
July 2007 130 837 18 12
June 2007 124 700 6 12
May 2007 91 626 0 12
April 2007 213 1086 1 16
March 2007 140 908 4 14
February 2007 90 713 4 14
January 2007 223 1045 1 18
December 2006 112 809 3 18
November 2006 185 897 1 52
October 2006 169 1033 4 25
September 2006 186 1116 4 21
August 2006 154 1127 2 17
July 2006 192 829 1 13
June 2006 133 1033 4 12
May 2006 174 1041 1 14
April 2006 35 435 1 11
Powered by MySQL Powered by PHP Powered by SMF 1.1 RC2 | SMF © 2001-2005, Lewis Media Valid XHTML 1.0! Valid CSS!