SSBA
May 05, 2024, 10:39:23 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News:
 
   Home   Help Search Login Register  
SSBA - Statistics Center
General Statistics
Total Members: 63
Total Posts: 64421
Total Topics: 10299
Total Categories: 6
Users Online: 123
Most Online: 346 - November 30, 2018, 03:58:51 AM
Online Today: 122
Average registrations per day: 0.08
Average posts per day: 5.24
Average topics per day: 0.95
Total Boards: 27
Latest Member: NuggetsGM
Average online per day: 18.95
Male to Female Ratio: 9:1
Top 10 Posters Top 10 Boards
NetsGM 6855
RaptorsGM 5673
CelticsGM 5182
KingsGM-old 3817
MagicGM 3260
BlazersGM 2666
GoldenStateGM 2626
CavsGM 2470
HornetsGM 2390
HawksGM 2231
General Board 19884
Past Seasons 15973
Processed Trades 8814
Trade Talk 6267
Processed Positional Changes 2533
Processed Cuts/Signings 2023
Off Topic Discussion 1724
League Announcements 1708
Questions 1666
Philadelphia 76ers Board 539
Top 10 Topics (by Replies) Top 10 Topics (by Views)
SSBA Playoffs Prediction 176
Training Camp thread 149
Sim 1 Discussion 140
Sim 7 Discussion 137
Draft Preview Discussion 137
2010 Draft Preview [AGAIN!] 135
Team Selection 132
Day 1 FA, whats on your wish list? 131
Playoff Round 1 Discussions 129
Playoffs Discussion 129
SSBA Playoffs Prediction 31969
Team Selection 30532
POST BEGINNER QUESTIONS HERE 27434
Training Camp thread 27091
LEAGUE FILE 25324
Draft Preview Discussion 24539
Playoff Round 1 Discussions 22818
Sim 1 Discussion 22087
2010 Draft Preview [AGAIN!] 21640
Sim 7 Discussion 21517
Top Topic Starters Most Time Online
NetsGM 1200
MagicGM 698
CelticsGM 667
SonicsGM 594
CavsGM 520
RaptorsGM 430
HawksGM 397
KingsGM-old 368
GoldenStateGM 360
SpursGM-old 351
SunsGM 57d 14h 54m
CelticsGM 50d 13h 53m
MagicGM 42d 1h 10m
CavsGM 39d 16h 46m
KingsGM-old 39d 5h 10m
NetsGM 36d 17h 19m
SonicsGM 36d 12h 3m
HawksGM 33d 34m
SixersGM 32d 4h 40m
WizardsGM 24d 12h 58m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 0 0 0 122
April 2024 0 0 0 45
March 2024 0 0 0 80
2024-03-01 0 0 0 53
2024-03-02 0 0 0 80
2024-03-03 0 0 0 50
2024-03-04 0 0 0 49
2024-03-05 0 0 0 50
2024-03-06 0 0 0 39
2024-03-07 0 0 0 33
2024-03-08 0 0 0 51
2024-03-09 0 0 0 42
2024-03-10 0 0 0 39
2024-03-11 0 0 0 37
2024-03-12 0 0 0 39
2024-03-13 0 0 0 41
2024-03-14 0 0 0 40
2024-03-15 0 0 0 54
2024-03-16 0 0 0 36
2024-03-17 0 0 0 30
2024-03-18 0 0 0 43
2024-03-19 0 0 0 25
2024-03-20 0 0 0 37
2024-03-21 0 0 0 49
2024-03-22 0 0 0 62
2024-03-23 0 0 0 47
2024-03-24 0 0 0 45
2024-03-25 0 0 0 44
2024-03-26 0 0 0 46
2024-03-27 0 0 0 44
2024-03-28 0 0 0 38
2024-03-29 0 0 0 40
February 2024 0 0 0 79
2024-02-05 0 0 0 46
2024-02-06 0 0 0 42
2024-02-07 0 0 0 34
2024-02-08 0 0 0 43
2024-02-09 0 0 0 37
2024-02-10 0 0 0 51
2024-02-11 0 0 0 51
2024-02-12 0 0 0 54
2024-02-13 0 0 0 47
2024-02-14 0 0 0 47
2024-02-15 0 0 0 43
2024-02-16 0 0 0 33
2024-02-17 0 0 0 51
2024-02-18 0 0 0 68
2024-02-19 0 0 0 79
2024-02-20 0 0 0 42
2024-02-21 0 0 0 49
2024-02-22 0 0 0 48
2024-02-23 0 0 0 70
2024-02-24 0 0 0 61
2024-02-25 0 0 0 61
2024-02-26 0 0 0 48
2024-02-27 0 0 0 59
2024-02-28 0 0 0 74
2024-02-29 0 0 0 65
January 2024 0 0 0 70
December 2023 0 0 0 73
2023-12-01 0 0 0 73
2023-12-02 0 0 0 50
2023-12-25 0 0 0 44
2023-12-26 0 0 0 37
2023-12-27 0 0 0 41
2023-12-28 0 0 0 38
2023-12-29 0 0 0 44
2023-12-30 0 0 0 54
2023-12-31 0 0 0 56
November 2023 0 0 0 99
2023-11-01 0 0 0 73
2023-11-02 0 0 0 58
2023-11-03 0 0 0 76
2023-11-04 0 0 0 83
2023-11-05 0 0 0 78
2023-11-06 0 0 0 76
2023-11-07 0 0 0 67
2023-11-08 0 0 0 72
2023-11-09 0 0 0 99
2023-11-10 0 0 0 69
2023-11-11 0 0 0 74
2023-11-12 0 0 0 23
2023-11-17 0 0 0 27
2023-11-18 0 0 0 39
2023-11-19 0 0 0 37
2023-11-20 0 0 0 50
2023-11-21 0 0 0 19
2023-11-22 0 0 0 36
2023-11-23 0 0 0 42
2023-11-24 0 0 0 40
2023-11-25 0 0 0 53
2023-11-26 0 0 0 27
2023-11-27 0 0 0 53
2023-11-28 0 0 0 45
2023-11-29 0 0 0 55
2023-11-30 0 0 0 38
October 2023 0 0 0 93
2023-10-01 0 0 0 36
2023-10-02 0 0 0 33
2023-10-03 0 0 0 34
2023-10-04 0 0 0 59
2023-10-05 0 0 0 63
2023-10-06 0 0 0 74
2023-10-07 0 0 0 42
2023-10-08 0 0 0 60
2023-10-09 0 0 0 76
2023-10-10 0 0 0 37
2023-10-11 0 0 0 36
2023-10-12 0 0 0 72
2023-10-13 0 0 0 93
2023-10-14 0 0 0 64
2023-10-15 0 0 0 64
2023-10-16 0 0 0 75
2023-10-17 0 0 0 77
2023-10-18 0 0 0 76
2023-10-19 0 0 0 67
2023-10-20 0 0 0 75
2023-10-21 0 0 0 78
2023-10-22 0 0 0 73
2023-10-23 0 0 0 66
2023-10-24 0 0 0 63
2023-10-25 0 0 0 70
2023-10-26 0 0 0 78
2023-10-27 0 0 0 72
2023-10-28 0 0 0 60
2023-10-29 0 0 0 90
2023-10-30 0 0 0 82
2023-10-31 0 0 0 83
September 2023 0 0 0 79
June 2023 0 0 0 40
2023-06-02 0 0 0 36
2023-06-03 0 0 0 37
2023-06-04 0 0 0 39
2023-06-05 0 0 0 36
2023-06-06 0 0 0 40
2023-06-07 0 0 0 39
2023-06-08 0 0 0 35
2023-06-09 0 0 0 28
2023-06-10 0 0 0 31
2023-06-11 0 0 0 32
2023-06-12 0 0 0 31
2023-06-13 0 0 0 26
2023-06-14 0 0 0 39
2023-06-15 0 0 0 38
2023-06-16 0 0 0 20
May 2023 0 0 0 69
April 2023 0 0 0 38
2023-04-01 0 0 0 32
2023-04-02 0 0 0 38
2023-04-03 0 0 0 34
2023-04-04 0 0 0 36
2023-04-05 0 0 0 17
2023-04-06 0 0 0 8
2023-04-28 0 0 0 22
2023-04-29 0 0 0 33
2023-04-30 0 0 0 27
March 2023 0 0 0 61
2023-03-09 0 0 0 37
2023-03-10 0 0 0 36
2023-03-11 0 0 0 37
2023-03-12 0 0 0 37
2023-03-13 0 0 0 42
2023-03-14 0 0 0 44
2023-03-15 0 0 0 39
2023-03-16 0 0 0 38
2023-03-17 0 0 0 26
2023-03-18 0 0 0 15
2023-03-19 0 0 0 16
2023-03-20 0 0 0 34
2023-03-21 0 0 0 40
2023-03-22 0 0 0 54
2023-03-23 0 0 0 27
2023-03-24 0 0 0 33
2023-03-25 0 0 0 31
2023-03-26 0 0 0 39
2023-03-27 0 0 0 27
2023-03-28 0 0 0 33
2023-03-29 0 0 0 36
2023-03-30 0 0 0 30
2023-03-31 0 0 0 61
February 2023 0 0 0 58
2023-02-01 0 0 0 25
2023-02-02 0 0 0 43
2023-02-03 0 0 0 58
2023-02-04 0 0 0 36
2023-02-05 0 0 0 38
2023-02-06 0 0 0 37
2023-02-07 0 0 0 17
2023-02-08 0 0 0 32
2023-02-09 0 0 0 35
2023-02-10 0 0 0 30
2023-02-11 0 0 0 39
2023-02-12 0 0 0 41
2023-02-13 0 0 0 41
2023-02-14 0 0 0 48
2023-02-15 0 0 0 42
2023-02-16 0 0 0 40
2023-02-17 0 0 0 35
2023-02-19 0 0 0 39
2023-02-20 0 0 0 40
2023-02-21 0 0 0 41
2023-02-22 0 0 0 24
2023-02-23 0 0 0 34
2023-02-24 0 0 0 42
2023-02-25 0 0 0 42
2023-02-26 0 0 0 23
2023-02-27 0 0 0 29
2023-02-28 0 0 0 24
January 2023 0 0 0 45
2023-01-01 0 0 0 34
2023-01-02 0 0 0 34
2023-01-03 0 0 0 34
2023-01-04 0 0 0 34
2023-01-05 0 0 0 18
2023-01-06 0 0 0 16
2023-01-07 0 0 0 15
2023-01-08 0 0 0 26
2023-01-09 0 0 0 33
2023-01-10 0 0 0 37
2023-01-11 0 0 0 20
2023-01-12 0 0 0 36
2023-01-13 0 0 0 39
2023-01-14 0 0 0 36
2023-01-15 0 0 0 32
2023-01-16 0 0 0 27
2023-01-17 0 0 0 15
2023-01-18 0 0 0 14
2023-01-19 0 0 0 13
2023-01-20 0 0 0 13
2023-01-21 0 0 0 14
2023-01-22 0 0 0 36
2023-01-23 0 0 0 32
2023-01-24 0 0 0 15
2023-01-25 0 0 0 45
2023-01-26 0 0 0 27
2023-01-27 0 0 0 30
2023-01-28 0 0 0 17
2023-01-29 0 0 0 28
2023-01-30 0 0 0 14
2023-01-31 0 0 0 35
December 2022 0 0 0 193
November 2022 0 0 0 57
2022-11-01 0 0 0 38
2022-11-02 0 0 0 34
2022-11-03 0 0 0 31
2022-11-04 0 0 0 32
2022-11-05 0 0 0 30
2022-11-06 0 0 0 49
2022-11-07 0 0 0 31
2022-11-08 0 0 0 34
2022-11-09 0 0 0 34
2022-11-10 0 0 0 35
2022-11-11 0 0 0 33
2022-11-12 0 0 0 32
2022-11-13 0 0 0 33
2022-11-14 0 0 0 35
2022-11-15 0 0 0 57
2022-11-16 0 0 0 33
2022-11-17 0 0 0 33
2022-11-18 0 0 0 34
2022-11-19 0 0 0 34
2022-11-20 0 0 0 33
2022-11-22 0 0 0 32
2022-11-23 0 0 0 35
2022-11-24 0 0 0 31
2022-11-28 0 0 0 35
2022-11-30 0 0 0 30
October 2022 0 0 0 64
2022-10-01 0 0 0 36
2022-10-02 0 0 0 34
2022-10-03 0 0 0 35
2022-10-04 0 0 0 33
2022-10-05 0 0 0 33
2022-10-06 0 0 0 35
2022-10-07 0 0 0 34
2022-10-08 0 0 0 34
2022-10-09 0 0 0 33
2022-10-10 0 0 0 44
2022-10-11 0 0 0 32
2022-10-12 0 0 0 31
2022-10-13 0 0 0 35
2022-10-14 0 0 0 34
2022-10-15 0 0 0 31
2022-10-16 0 0 0 32
2022-10-17 0 0 0 34
2022-10-18 0 0 0 33
2022-10-19 0 0 0 64
2022-10-20 0 0 0 34
2022-10-21 0 0 0 30
2022-10-24 0 0 0 32
2022-10-25 0 0 0 34
2022-10-26 0 0 0 33
2022-10-27 0 0 0 34
2022-10-28 0 0 0 60
2022-10-29 0 0 0 32
2022-10-30 0 0 0 34
2022-10-31 0 0 0 34
September 2022 0 0 0 78
2022-09-01 0 0 0 27
2022-09-02 0 0 0 28
2022-09-03 0 0 0 26
2022-09-04 0 0 0 26
2022-09-05 0 0 0 29
2022-09-06 0 0 0 28
2022-09-07 0 0 0 31
2022-09-08 0 0 0 28
2022-09-09 0 0 0 22
2022-09-10 0 0 0 30
2022-09-11 0 0 0 26
2022-09-12 0 0 0 36
2022-09-13 0 0 0 35
2022-09-14 0 0 0 35
2022-09-15 0 0 0 38
2022-09-16 0 0 0 35
2022-09-17 0 0 0 35
2022-09-18 0 0 0 33
2022-09-19 0 0 0 34
2022-09-20 0 0 0 37
2022-09-21 0 0 0 35
2022-09-22 0 0 0 78
2022-09-23 0 0 0 34
2022-09-24 0 0 0 34
2022-09-25 0 0 0 33
2022-09-26 0 0 0 32
2022-09-27 0 0 0 31
2022-09-29 0 0 0 35
2022-09-30 0 0 0 33
August 2022 0 0 0 32
July 2022 0 0 0 30
June 2022 0 0 0 29
2022-06-01 0 0 0 26
2022-06-02 0 0 0 29
2022-06-03 0 0 0 27
2022-06-04 0 0 0 29
2022-06-05 0 0 0 29
2022-06-06 0 0 0 24
2022-06-07 0 0 0 27
2022-06-08 0 0 0 25
2022-06-09 0 0 0 24
2022-06-10 0 0 0 28
2022-06-11 0 0 0 26
2022-06-12 0 0 0 24
2022-06-13 0 0 0 25
2022-06-14 0 0 0 25
2022-06-15 0 0 0 22
2022-06-16 0 0 0 26
2022-06-17 0 0 0 26
2022-06-18 0 0 0 25
2022-06-19 0 0 0 23
2022-06-20 0 0 0 29
2022-06-21 0 0 0 24
2022-06-22 0 0 0 27
2022-06-23 0 0 0 25
2022-06-24 0 0 0 24
2022-06-25 0 0 0 25
2022-06-26 0 0 0 24
2022-06-27 0 0 0 26
2022-06-28 0 0 0 22
2022-06-29 0 0 0 28
2022-06-30 0 0 0 27
May 2022 0 0 0 31
April 2022 0 0 0 32
March 2022 0 0 0 29
February 2022 0 0 0 29
2022-02-01 0 0 0 26
2022-02-02 0 0 0 22
2022-02-03 0 0 0 23
2022-02-04 0 0 0 28
2022-02-05 0 0 0 23
2022-02-06 0 0 0 21
2022-02-07 0 0 0 21
2022-02-08 0 0 0 22
2022-02-09 0 0 0 22
2022-02-10 0 0 0 23
2022-02-11 0 0 0 27
2022-02-12 0 0 0 25
2022-02-13 0 0 0 20
2022-02-14 0 0 0 22
2022-02-15 0 0 0 24
2022-02-16 0 0 0 29
2022-02-17 0 0 0 25
2022-02-18 0 0 0 24
2022-02-19 0 0 0 22
2022-02-20 0 0 0 27
2022-02-21 0 0 0 27
2022-02-22 0 0 0 23
2022-02-23 0 0 0 28
2022-02-24 0 0 0 26
2022-02-25 0 0 0 23
2022-02-26 0 0 0 27
2022-02-27 0 0 0 25
2022-02-28 0 0 0 24
January 2022 0 0 0 27
2022-01-01 0 0 0 22
2022-01-02 0 0 0 20
2022-01-03 0 0 0 21
2022-01-04 0 0 0 24
2022-01-05 0 0 0 21
2022-01-06 0 0 0 23
2022-01-07 0 0 0 20
2022-01-08 0 0 0 20
2022-01-09 0 0 0 25
2022-01-10 0 0 0 24
2022-01-11 0 0 0 27
2022-01-12 0 0 0 23
2022-01-13 0 0 0 26
2022-01-14 0 0 0 22
2022-01-15 0 0 0 27
2022-01-16 0 0 0 23
2022-01-17 0 0 0 27
2022-01-18 0 0 0 24
2022-01-19 0 0 0 24
2022-01-20 0 0 0 24
2022-01-21 0 0 0 27
2022-01-22 0 0 0 24
2022-01-23 0 0 0 25
2022-01-24 0 0 0 25
2022-01-25 0 0 0 22
2022-01-26 0 0 0 25
2022-01-27 0 0 0 22
2022-01-28 0 0 0 23
2022-01-29 0 0 0 22
2022-01-30 0 0 0 24
2022-01-31 0 0 0 21
December 2021 0 0 0 29
2021-12-01 0 0 0 24
2021-12-02 0 0 0 19
2021-12-03 0 0 0 19
2021-12-04 0 0 0 15
2021-12-05 0 0 0 21
2021-12-06 0 0 0 21
2021-12-07 0 0 0 20
2021-12-08 0 0 0 23
2021-12-09 0 0 0 24
2021-12-10 0 0 0 23
2021-12-11 0 0 0 27
2021-12-12 0 0 0 25
2021-12-13 0 0 0 28
2021-12-14 0 0 0 28
2021-12-15 0 0 0 24
2021-12-16 0 0 0 22
2021-12-17 0 0 0 27
2021-12-18 0 0 0 25
2021-12-19 0 0 0 29
2021-12-20 0 0 0 28
2021-12-21 0 0 0 24
2021-12-22 0 0 0 22
2021-12-23 0 0 0 25
2021-12-24 0 0 0 21
2021-12-25 0 0 0 28
2021-12-26 0 0 0 24
2021-12-27 0 0 0 24
2021-12-28 0 0 0 25
2021-12-29 0 0 0 28
2021-12-30 0 0 0 26
2021-12-31 0 0 0 25
November 2021 0 0 0 35
2021-11-01 0 0 0 14
2021-11-02 0 0 0 16
2021-11-03 0 0 0 15
2021-11-04 0 0 0 16
2021-11-05 0 0 0 22
2021-11-06 0 0 0 19
2021-11-07 0 0 0 21
2021-11-08 0 0 0 19
2021-11-09 0 0 0 22
2021-11-10 0 0 0 25
2021-11-11 0 0 0 28
2021-11-12 0 0 0 35
2021-11-13 0 0 0 24
2021-11-14 0 0 0 29
2021-11-15 0 0 0 29
2021-11-16 0 0 0 28
2021-11-17 0 0 0 26
2021-11-18 0 0 0 20
2021-11-19 0 0 0 26
2021-11-20 0 0 0 23
2021-11-21 0 0 0 28
2021-11-22 0 0 0 25
2021-11-23 0 0 0 25
2021-11-24 0 0 0 20
2021-11-25 0 0 0 25
2021-11-26 0 0 0 25
2021-11-27 0 0 0 19
2021-11-28 0 0 0 22
2021-11-29 0 0 0 20
2021-11-30 0 0 0 20
October 2021 0 0 0 28
2021-10-07 0 0 0 18
2021-10-08 0 0 0 20
2021-10-09 0 0 0 20
2021-10-10 0 0 0 19
2021-10-11 0 0 0 20
2021-10-12 0 0 0 21
2021-10-13 0 0 0 19
2021-10-14 0 0 0 21
2021-10-15 0 0 0 23
2021-10-16 0 0 0 18
2021-10-17 0 0 0 28
2021-10-18 0 0 0 26
2021-10-19 0 0 0 24
2021-10-20 0 0 0 25
2021-10-21 0 0 0 23
2021-10-22 0 0 0 26
2021-10-23 0 0 0 26
2021-10-24 0 0 0 27
2021-10-25 0 0 0 25
2021-10-26 0 0 0 27
2021-10-27 0 0 0 25
2021-10-28 0 0 0 22
2021-10-29 0 0 0 26
2021-10-30 0 0 0 19
2021-10-31 0 0 0 17
September 2021 0 0 0 26
2021-09-01 0 0 0 22
2021-09-02 0 0 0 24
2021-09-03 0 0 0 22
2021-09-04 0 0 0 22
2021-09-05 0 0 0 20
2021-09-06 0 0 0 21
2021-09-07 0 0 0 23
2021-09-08 0 0 0 20
2021-09-09 0 0 0 21
2021-09-10 0 0 0 25
2021-09-11 0 0 0 26
2021-09-12 0 0 0 22
2021-09-13 0 0 0 22
2021-09-14 0 0 0 23
2021-09-15 0 0 0 20
2021-09-16 0 0 0 23
2021-09-17 0 0 0 24
2021-09-18 0 0 0 21
2021-09-19 0 0 0 22
2021-09-20 0 0 0 23
2021-09-21 0 0 0 23
2021-09-22 0 0 0 23
2021-09-23 0 0 0 24
2021-09-24 0 0 0 24
2021-09-25 0 0 0 23
2021-09-26 0 0 0 21
2021-09-27 0 0 0 18
August 2021 0 0 0 25
July 2021 0 0 0 23
June 2021 0 0 0 31
May 2021 0 0 0 34
April 2021 0 0 0 31
March 2021 0 0 0 31
February 2021 0 0 0 27
January 2021 0 0 0 25
December 2020 0 0 0 31
2020-12-02 0 0 0 30
2020-12-03 0 0 0 30
2020-12-04 0 0 0 31
2020-12-05 0 0 0 27
2020-12-06 0 0 0 26
2020-12-07 0 0 0 28
2020-12-08 0 0 0 26
2020-12-09 0 0 0 22
2020-12-10 0 0 0 6
2020-12-11 0 0 0 5
2020-12-12 0 0 0 3
2020-12-13 0 0 0 6
2020-12-14 0 0 0 4
2020-12-15 0 0 0 5
2020-12-16 0 0 0 18
2020-12-17 0 0 0 12
2020-12-18 0 0 0 8
2020-12-19 0 0 0 29
2020-12-20 0 0 0 20
2020-12-21 0 0 0 19
2020-12-22 0 0 0 27
2020-12-23 0 0 0 26
2020-12-24 0 0 0 24
2020-12-25 0 0 0 26
2020-12-26 0 0 0 19
2020-12-27 0 0 0 15
2020-12-28 0 0 0 20
2020-12-29 0 0 0 14
2020-12-30 0 0 0 3
2020-12-31 0 0 0 4
November 2020 0 0 0 33
October 2020 0 0 0 36
2020-10-01 0 0 0 29
2020-10-02 0 0 0 31
2020-10-03 0 0 0 33
2020-10-04 0 0 0 31
2020-10-05 0 0 0 30
2020-10-06 0 0 0 31
2020-10-07 0 0 0 34
2020-10-08 0 0 0 34
2020-10-09 0 0 0 36
2020-10-10 0 0 0 35
2020-10-11 0 0 0 32
2020-10-12 0 0 0 36
2020-10-13 0 0 0 33
2020-10-14 0 0 0 35
2020-10-15 0 0 0 33
2020-10-16 0 0 0 35
2020-10-17 0 0 0 33
2020-10-18 0 0 0 33
2020-10-19 0 0 0 34
2020-10-20 0 0 0 33
2020-10-21 0 0 0 34
2020-10-22 0 0 0 36
2020-10-23 0 0 0 32
2020-10-24 0 0 0 36
2020-10-25 0 0 0 34
2020-10-26 0 0 0 35
2020-10-27 0 0 0 33
2020-10-28 0 0 0 33
2020-10-29 0 0 0 33
2020-10-30 0 0 0 32
2020-10-31 0 0 0 34
September 2020 0 0 0 33
August 2020 0 0 0 26
July 2020 0 0 0 26
2020-07-01 0 0 0 22
2020-07-02 0 0 0 23
2020-07-03 0 0 0 23
2020-07-04 0 0 0 22
2020-07-05 0 0 0 21
2020-07-06 0 0 0 23
2020-07-07 0 0 0 25
2020-07-08 0 0 0 23
2020-07-09 0 0 0 26
2020-07-10 0 0 0 22
2020-07-11 0 0 0 23
2020-07-12 0 0 0 22
2020-07-13 0 0 0 22
2020-07-14 0 0 0 24
2020-07-15 0 0 0 22
2020-07-16 0 0 0 21
2020-07-17 0 0 0 21
2020-07-18 0 0 0 21
2020-07-19 0 0 0 21
2020-07-20 0 0 0 23
2020-07-21 0 0 0 24
2020-07-22 0 0 0 22
2020-07-23 0 0 0 22
2020-07-24 0 0 0 20
2020-07-25 0 0 0 23
2020-07-26 0 0 0 23
2020-07-27 0 0 0 23
2020-07-28 0 0 0 20
2020-07-29 0 0 0 23
2020-07-30 0 0 0 22
2020-07-31 0 0 0 21
June 2020 0 0 0 27
May 2020 0 0 0 30
April 2020 0 0 0 30
2020-04-08 0 0 0 7
2020-04-09 0 0 0 4
2020-04-10 0 0 0 6
2020-04-11 0 0 0 9
2020-04-12 0 0 0 7
2020-04-13 0 0 0 11
2020-04-14 0 0 0 8
2020-04-15 0 0 0 10
2020-04-16 0 0 0 15
2020-04-17 0 0 0 16
2020-04-18 0 0 0 18
2020-04-19 0 0 0 18
2020-04-20 0 0 0 22
2020-04-21 0 0 0 22
2020-04-22 0 0 0 23
2020-04-23 0 0 0 22
2020-04-24 0 0 0 23
2020-04-25 0 0 0 23
2020-04-26 0 0 0 21
2020-04-27 0 0 0 23
2020-04-28 0 0 0 22
2020-04-29 0 0 0 24
2020-04-30 0 0 0 30
February 2020 0 0 0 36
January 2020 0 0 0 43
December 2019 0 0 0 39
November 2019 0 0 0 42
October 2019 0 0 0 35
September 2019 0 0 0 40
August 2019 0 0 0 58
2019-08-01 0 0 0 58
2019-08-02 0 0 0 42
2019-08-03 0 0 0 57
2019-08-04 0 0 0 46
2019-08-05 0 0 0 57
2019-08-06 0 0 0 55
2019-08-07 0 0 0 44
2019-08-08 0 0 0 37
2019-08-09 0 0 0 36
2019-08-10 0 0 0 34
2019-08-11 0 0 0 33
2019-08-12 0 0 0 37
2019-08-13 0 0 0 40
2019-08-14 0 0 0 40
2019-08-15 0 0 0 36
2019-08-16 0 0 0 29
2019-08-17 0 0 0 33
2019-08-18 0 0 0 30
2019-08-19 0 0 0 33
2019-08-20 0 0 0 35
2019-08-21 0 0 0 28
2019-08-22 0 0 0 48
2019-08-23 0 0 0 28
2019-08-24 0 0 0 25
2019-08-25 0 0 0 25
2019-08-26 0 0 0 25
2019-08-27 0 0 0 30
2019-08-28 0 0 0 24
2019-08-29 0 0 0 25
2019-08-30 0 0 0 26
2019-08-31 0 0 0 27
July 2019 0 0 0 118
June 2019 0 0 0 79
2019-06-01 0 0 0 49
2019-06-02 0 0 0 55
2019-06-03 0 0 0 56
2019-06-04 0 0 0 57
2019-06-05 0 0 0 36
2019-06-12 0 0 0 54
2019-06-13 0 0 0 52
2019-06-14 0 0 0 51
2019-06-15 0 0 0 51
2019-06-16 0 0 0 49
2019-06-17 0 0 0 61
2019-06-18 0 0 0 57
2019-06-19 0 0 0 46
2019-06-20 0 0 0 46
2019-06-21 0 0 0 79
2019-06-22 0 0 0 42
2019-06-23 0 0 0 31
2019-06-24 0 0 0 32
2019-06-25 0 0 0 32
2019-06-26 0 0 0 34
2019-06-27 0 0 0 33
2019-06-28 0 0 0 32
2019-06-29 0 0 0 36
2019-06-30 0 0 0 34
May 2019 0 0 0 93
April 2019 0 0 0 61
2019-04-01 0 0 0 53
2019-04-02 0 0 0 35
2019-04-03 0 0 0 36
2019-04-04 0 0 0 44
2019-04-05 0 0 0 47
2019-04-06 0 0 0 38
2019-04-07 0 0 0 38
2019-04-08 0 0 0 39
2019-04-09 0 0 0 47
2019-04-10 0 0 0 37
2019-04-11 0 0 0 36
2019-04-12 0 0 0 43
2019-04-13 0 0 0 48
2019-04-14 0 0 0 43
2019-04-15 0 0 0 41
2019-04-16 0 0 0 36
2019-04-17 0 0 0 40
2019-04-18 0 0 0 47
2019-04-19 0 0 0 46
2019-04-20 0 0 0 49
2019-04-21 0 0 0 48
2019-04-22 0 0 0 43
2019-04-23 0 0 0 35
2019-04-24 0 0 0 44
2019-04-25 0 0 0 43
2019-04-26 0 0 0 39
2019-04-27 0 0 0 38
2019-04-28 0 0 0 40
2019-04-29 0 0 0 38
2019-04-30 0 0 0 61
March 2019 0 0 0 86
February 2019 0 0 0 112
2019-02-01 0 0 0 50
2019-02-02 0 0 0 70
2019-02-03 0 0 0 49
2019-02-04 0 0 0 31
2019-02-05 0 0 0 34
2019-02-06 0 0 0 47
2019-02-07 0 0 0 52
2019-02-08 0 0 0 52
2019-02-09 0 0 0 49
2019-02-10 0 0 0 51
2019-02-11 0 0 0 62
2019-02-12 0 0 0 51
2019-02-13 0 0 0 112
2019-02-14 0 0 0 49
2019-02-15 0 0 0 63
2019-02-16 0 0 0 54
2019-02-17 0 0 0 56
2019-02-18 0 0 0 58
2019-02-19 0 0 0 56
2019-02-20 0 0 0 62
2019-02-21 0 0 0 69
2019-02-22 0 0 0 56
2019-02-23 0 0 0 59
2019-02-24 0 0 0 52
2019-02-25 0 0 0 54
2019-02-26 0 0 0 44
2019-02-27 0 0 0 51
2019-02-28 0 0 0 49
January 2019 0 0 0 61
December 2018 0 0 0 322
2018-12-01 0 0 0 74
2018-12-02 0 0 0 93
2018-12-03 0 0 0 160
2018-12-04 0 0 0 322
2018-12-05 0 0 0 266
2018-12-06 0 0 0 83
2018-12-07 0 0 0 142
2018-12-08 0 0 0 272
2018-12-09 0 0 0 76
2018-12-10 0 0 0 50
2018-12-11 0 0 0 44
2018-12-12 0 0 0 302
2018-12-13 0 0 0 280
2018-12-14 0 0 0 121
2018-12-15 0 0 0 288
2018-12-16 0 0 0 41
2018-12-17 0 0 0 54
2018-12-18 0 0 0 73
2018-12-19 0 0 0 53
2018-12-20 0 0 0 80
2018-12-21 0 0 0 101
2018-12-22 0 0 0 302
2018-12-23 0 0 0 38
2018-12-24 0 0 0 41
2018-12-25 0 0 0 41
2018-12-26 0 0 0 41
2018-12-27 0 0 0 93
2018-12-28 0 0 0 128
2018-12-29 0 0 0 90
2018-12-30 0 0 0 96
2018-12-31 0 0 0 52
November 2018 0 0 0 346
2018-11-01 0 0 0 54
2018-11-02 0 0 0 82
2018-11-03 0 0 0 92
2018-11-04 0 0 0 227
2018-11-05 0 0 0 88
2018-11-06 0 0 0 102
2018-11-07 0 0 0 135
2018-11-08 0 0 0 80
2018-11-09 0 0 0 157
2018-11-10 0 0 0 190
2018-11-11 0 0 0 72
2018-11-12 0 0 0 190
2018-11-13 0 0 0 130
2018-11-14 0 0 0 185
2018-11-15 0 0 0 134
2018-11-16 0 0 0 115
2018-11-17 0 0 0 281
2018-11-18 0 0 0 117
2018-11-19 0 0 0 145
2018-11-20 0 0 0 132
2018-11-21 0 0 0 74
2018-11-22 0 0 0 66
2018-11-23 0 0 0 127
2018-11-24 0 0 0 164
2018-11-25 0 0 0 230
2018-11-26 0 0 0 253
2018-11-27 0 0 0 80
2018-11-28 0 0 0 249
2018-11-29 0 0 0 295
